Shared Savings Program Public Reporting
ACO Name and Location
Summus Health Network
2871 Lake Vista Drive, Suite 210
Lewisville, TX 75067
ACO Primary Contact
Amina Nadir
(972) 713-5577
contact@summushealthnetwork.com
Organizational Information
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| AB INTERNAL MEDICINE GROUP PA | No |
| ARMSTRONG COUNTY MEMORIAL HOSPITAL | No |
| BROOKWOOD FAMILY PRACTICE PA | No |
| CHERRY CHANDI, M.D. P.A. | No |
| Chijioke David Ukoha MDPA | No |
| CHUKWUMA OSUAGWU MD PA | No |
| DENNIS DINH TRAN M.D. P.A. | No |
| DR. MATTHEW THOMPSON PLLC | No |
| FLESCHLER & PHILLIPS MEDICAL GROUP LLC | No |
| HIGHLAND VILLAGE PRIMARY CARE, P.A. | No |
| INDIANA HEALTHCARE PHYSICIAN SERVICES INC | No |
| INDIANA REGIONAL MEDICAL CENTER | No |
| IRWIN S. KORNGUT MDPA | No |
| JAMES E RACE MD PA | No |
| KELSOM CLINIC PA | No |
| KENNETH E. BAIRD M.D. P.A. | No |
| MELROSE CLINIC PLLC | No |
| NORTH TEXAS ARRHYTHMIA ASSOCIATES PA | No |
| PUNXSUTAWNEY AREA HOSPITAL INC | No |
| SINSOTE MEDICAL CARE PLLC | No |
ACO Governing Body
| Member First Name | Member Last Name | Member Position/Title | Member's Voting Power (Expressed as a Percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Andy | Owens | Member | 25% | ACO Participant Representative | NORTH TEXAS ARRHYTHMIA ASSOCIATES PA |
| Cheryl | Edmondson | Member | 25% | ACO Beneficiary Representative | N/A |
| Haris | Naseem | Medical Director | 25% | ACO Participant Representative | NORTH TEXAS ARRHYTHMIA ASSOCIATES PA |
| Zahid | Zafar | Member | 25% | ACO Participant Representative | PREMIER INDEPENDENT PHYSICIANS GROUP INC |